UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 3   [8/05/2011]   updated on :  12/05/2011  11:16:25 AM

8/5/11- CASTRAY START-PRO GILBERT LEITCH-FOOD & BEV DSS

Division 1 Keel TOT HC results Start : 09:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 1331 SILVER MIST A SUTHERLAND 10:55:50 01:15:50 0.885 01:07:07 1.0 2
2 762 STORM DRAGON T PILKINGTON 10:53:31 01:13:31 0.930 01:08:22 2.0 1
3 32990 SOUTHERN CROSS B BATT 10:57:50 01:17:50 0.909 01:10:45 3.0 4
4 3952 MOONSHADOW A ELLIS 11:06:30 01:26:30 0.828 01:11:37 4.0 6
5 8806 WILDFIRE T WILDFIRE 11:05:24 01:25:24 0.844 01:12:05 5.0 5
6 10 PLANET X M ROWLEY 10:57:48 01:17:48 0.950 01:13:55 6.0 3
7 539 ARIADNE'S CLEW D STONEMAN 11:11:57 01:31:57 0.818 01:15:13 7.0 7
DNC 239 ATHENA P MASON     0.815   14.0  
DNC 2801 PIONG BOKCCNANI B WILLIS     0.904   14.0  
DNC 3938 WINGS THREE P HAROS     0.865   14.0  
DNC 5350 MATANGI D STEPHENSON     0.871   14.0  
DNC SM45 OUTRAGEOUS D CREESE     0.990   14.0  
DNF 5357 MEM J BOUTCHARD     0.909   9.0  

Division 2 Keel TOT HC results Start : 09:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 3 STARSHIP T MACDONALD 10:58:07 01:13:07 0.868 01:03:28 1.0 3
2 3390 MIND GAMES P REID 10:59:26 01:14:26 0.870 01:04:45 2.0 5
3 F310 L'ETOILE J DAWSON 11:07:49 01:22:49 0.801 01:06:20 3.0 12
4 216 2UNLIMITED O NICHOLAS 10:47:06 01:02:06 1.075 01:06:45 4.0 1
5 513 SAGA C SHEEHAN 11:00:51 01:15:51 0.901 01:08:20 5.0 6
6 3394 TOLL SHIPPING N ROGERS 10:59:18 01:14:18 0.920 01:08:21 6.0 4
7 1 TROUBLE D WILLANS 11:01:21 01:16:21 0.896 01:08:25 7.0 8
8 488 SHADOWFAX M WESTLAND 11:01:10 01:16:10 0.907 01:09:05 8.0 7
9 H1 SILICON SHIP G CLARK 11:06:01 01:21:01 0.854 01:09:11 9.0 11
10 484 YUNGSTA P STRONG 11:03:03 01:18:03 0.891 01:09:33 10.0 9
11 763 PRION R VINEY 10:55:57 01:10:57 0.990 01:10:14 11.0 2
12 3383 HYPERTRONICS S CATCHPOOL 11:05:01 01:20:01 0.880 01:10:25 12.0 10
DNC 33 CIAO BABY III S CHAU     0.890   20.0  
DNC 57 EXUS D BRETT     0.802   20.0  
DNC 3393 IMPULSE D KIRKLAND     0.870   20.0  
DNC 3395 WEDGEWOOD A BLAKENEY     0.885   20.0  
DNC 3733 WILD WEST M DENNEY     0.983   20.0  
DNC 5887 TEMPTATION S HARRISON     0.850   20.0  
DNC M900 STEALTH J HERBERT     0.980   20.0  

Division 3 Keel TOT HC results Start : 09:50:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 32 HALCYON II K WEBER 11:26:28 01:36:28 0.637 01:01:27 1.0 7
2 2742 GRIZZLY ADAMS J BULTMAN 11:08:36 01:18:36 0.784 01:01:37 2.0 1
3 46 WAYATIH A MORGAN 11:18:26 01:28:26 0.704 01:02:15 3.0 4
4 7 ALLEY-OOP A NELSON 11:16:30 01:26:30 0.741 01:04:06 4.0 3
5 311 OKKA M & STUBBBS 11:20:51 01:30:51 0.715 01:04:58 5.0 6
6 141 ANOTHER TOY G ROWLINGS 11:15:08 01:25:08 0.765 01:05:08 6.0 2
7 137 KAIULANI M COOPER 11:19:12 01:29:12 0.766 01:08:20 7.0 5
8 W06 TIHANY J SZOLVIK 11:42:31 01:52:31 0.630 01:10:53 8.0 8
DNC 278 AFFINITY P THOMPSON     0.620   13.0  
DNC 3639 TAKE FIVE I GANNON     0.720   13.0  
DNC PD39 SARNIA D RIDGEWAY     0.720   13.0  
DNF 6605 VISTULA G BISKUP     0.737   10.0  

Division 4 Keel TOT HC results Start : 09:55:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 646 PORTOBELLO I JOHNSTON 11:20:40 01:25:40 0.644 55:10 1.0 3
2 231 ALIBI T PRICE 11:26:51 01:31:51 0.653 59:59 2.0 6
3 H32 SERENITY G HALL 11:13:03 01:18:03 0.774 01:00:25 3.0 1
4 AA111 MAGNUM C GRAY 11:16:00 01:21:00 0.769 01:02:17 4.0 2
5 205 SNAFU J SHEPHEARD 11:21:59 01:26:59 0.728 01:03:19 5.0 4
6 H59 QUEBRADA T MADDOCK 11:23:27 01:28:27 0.719 01:03:36 6.0 5
DNC 24 MISHIMA J NIBBS     0.762   10.0  
DNC 96 LEANDER II S JOB     0.810   10.0  
DNC D2 GNOME D ADAMS     0.720   10.0