UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 2   [1/05/2011]   updated on :  1/05/2011  12:10:14 PM

1/5/11- CASTRAY START-PRO GILBERT LEITCH - BBQ AT DSS CONCLUSION

Division 1 Keel TOT HC results Start : 09:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 32990 SOUTHERN CROSS B BATT 10:40:24 01:00:24 0.895 54:04 1.0 2
2 10 PLANET X M ROWLEY 10:39:10 59:10 0.941 55:40 2.0 1
3 5357 MEM J BOUTCHARD 10:43:20 01:03:20 0.904 57:15 3.0 4
4 762 STORM DRAGON T PILKINGTON 10:42:52 01:02:52 0.930 58:28 4.0 3
5 1331 SILVER MIST A SUTHERLAND 10:48:00 01:08:00 0.894 01:00:48 5.0 5
6 8806 WILDFIRE T WILDFIRE 10:53:40 01:13:40 0.853 01:02:50 6.0 7
7 5350 MATANGI D STEPHENSON 10:51:28 01:11:28 0.880 01:02:53 7.0 6
8 3938 WINGS THREE P HAROS 10:55:12 01:15:12 0.874 01:05:44 8.0 8
DNC 239 ATHENA P MASON     0.700   14.0  
DNC 539 ARIADNE'S CLEW D STONEMAN     0.818   14.0  
DNC 2801 PIONG BOKCCNANI B WILLIS     0.904   14.0  
DNC 3952 MOONSHADOW A ELLIS     0.828   14.0  
DNC SM45 OUTRAGEOUS D CREESE     0.990   14.0  

Division 2 Keel TOT HC results Start : 09:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 33 CIAO BABY III S CHAU 10:41:34 56:34 0.854 48:18 1.0 1
2 3 STARSHIP T MACDONALD 10:47:05 01:02:05 0.859 53:20 2.0 4
3 3383 HYPERTRONICS S CATCHPOOL 10:48:36 01:03:36 0.851 54:07 3.0 7
4 513 SAGA C SHEEHAN 10:47:02 01:02:02 0.899 55:46 4.0 3
5 3733 WILD WEST M DENNEY 10:42:15 57:15 0.983 56:17 5.0 2
6 488 SHADOWFAX M WESTLAND 10:47:07 01:02:07 0.907 56:20 6.0 5
7 3394 TOLL SHIPPING N ROGERS 10:48:07 01:03:07 0.940 59:20 7.0 6
8 H1 SILICON SHIP G CLARK 10:55:08 01:10:08 0.863 01:00:32 8.0 9
9 F310 L'ETOILE J DAWSON 11:00:59 01:15:59 0.809 01:01:28 9.0 10
10 484 YUNGSTA P STRONG 10:54:24 01:09:24 0.900 01:02:28 10.0 8
11 3390 MIND GAMES P REID 11:21:29 01:36:29 0.857 01:22:41 11.0 11
12 57 EXUS D BRETT 11:46:47 02:01:47 0.810 01:38:39 12.0 12
DNC 216 2UNLIMITED O NICHOLAS     1.090   20.0  
DNC 763 PRION R VINEY     0.990   20.0  
DNC 3393 IMPULSE D KIRKLAND     0.859   20.0  
DNC 5887 TEMPTATION S HARRISON     0.850   20.0  
DNF 1 TROUBLE D WILLANS     0.896   16.0  
DNF 3395 WEDGEWOOD A BLAKENEY     0.857   16.0  
DNF M900 STEALTH J HERBERT     1.005   16.0  

Division 3 Keel TOT HC results Start : 09:50:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 141 ANOTHER TOY G ROWLINGS 10:52:20 01:02:20 0.750 46:45 1.0 1
2 2742 GRIZZLY ADAMS J BULTMAN 10:56:30 01:06:30 0.771 51:16 2.0 2
3 6605 VISTULA G BISKUP 11:00:05 01:10:05 0.732 51:18 3.0 3
4 46 WAYATIH A MORGAN 11:10:54 01:20:54 0.711 57:31 4.0 5
5 137 KAIULANI M COOPER 11:09:31 01:19:31 0.774 01:01:33 5.0 4
6 311 OKKA M & STUBBBS 11:15:58 01:25:58 0.722 01:02:04 6.0 6
7 7 ALLEY-OOP A NELSON 11:31:04 01:41:04 0.748 01:15:36 7.0 7
DNC 278 AFFINITY P THOMPSON     0.620   12.0  
DNC 3639 TAKE FIVE I GANNON     0.720   12.0  
DNF 32 HALCYON II K WEBER     0.637   10.0  
DNF PD39 SARNIA D RIDGEWAY     0.720   10.0  

Division 4 Keel TOT HC results Start : 09:55:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 H59 QUEBRADA T MADDOCK 11:11:54 01:16:54 0.712 54:45 1.0 1
2 231 ALIBI T PRICE 11:21:48 01:26:48 0.647 56:10 2.0 3
3 H32 SERENITY G HALL 11:16:43 01:21:43 0.774 01:03:15 3.0 2
4 205 SNAFU J SHEPHEARD 11:28:08 01:33:08 0.735 01:08:27 4.0 4
5 646 PORTOBELLO I JOHNSTON 11:40:48 01:45:48 0.650 01:08:46 5.0 6
6 AA111 MAGNUM C GRAY 11:29:35 01:34:35 0.777 01:13:30 6.0 5
DNC 24 MISHIMA J NIBBS     0.762   10.0  
DNC 96 LEANDER II S JOB     0.810   10.0  
DNC D2 GNOME D ADAMS     0.720   10.0