UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  9/11/2011  11:39:07 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Keel TOT HC] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   222 WARGAMES WAYNE BANKS-SMITH 10.0 3.0 4.0 2.0 1.0
2   A35 ARCHIE SALLY RATTLE 15.0 2.0 5.0 5.0 3.0
3   6197 PISCES DAVID TAYLOR 20.0 4.0 3.0 9.0 4.0
4   3733 WILD WEST MIKE DENNEY 24.0 1.0 6.0 7.0 10.0F
5 1.0S 10 PLANET X MIKE ROWLEY 26.0 12.0C 1.0 8.0 5.0
6   961 STORM DRAGON TOM PILKINGTON 26.0 6.0F 2.0 6.0 12.0C
7   FRA9500 42 SOUTH MARK BALLARD 31.0 12.0C 12.0C 1.0 6.0
8 3.0S A6 DUMP TRUCK WELLS FADER 35.0 12.0C 12.0C 3.0 8.0
9   L77 WHISTLER DAVID REES 35.0 12.0C 12.0C 4.0 7.0
10   SM46 DEKADENCE DAVID CREESE 38.0 12.0C 12.0C 12.0C 2.0
11   8888 VOODOO CHILE ANDREW HUNN 48.0 12.0C 12.0C 12.0C 12.0C

Series Results [Keel TOT HC] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   3938 WINGS THREE PETER HAROS 14.0 4.0 3.0 4.0 3.0
2   8811 JIGSAW NEIL SNARE 19.0 5.0 1.0 3.0 10.0
3 1.0S 111 ROUSABOUT GRAHAM INGLIS 23.0 1.0 7.0 7.0 8.0
4   447 ATILLA JOHN HUNN 23.0 3.0 8.0 6.0 6.0
5   8806 WILDFIRE TEAM WILDFIRE 26.0 7.0F 5.0 5.0 9.0
6   3140 SPARE TIME SHANE POWELL 29.0 14.0C 4.0 9.0 2.0
7   1 TROUBLE DAVE WILLANS 31.0 14.0C 2.0 1.0 14.0C
8   150 HORNET NEVILLE GEORGESON 35.0 14.0C 6.0 10.0 5.0
9 1.0S F310 L'ETOILE MARK DAWSON 37.0 14.0C 14.0C 8.0 1.0
10   440 ELIZA KEVIN JACOBSON 37.0 2.0 14.0C 14.0C 7.0
11   SM3598 RUMBEAT JUSTIN BARR 41.0 14.0C 14.0C 2.0 11.0
12   3638 JUST JONES PETER GIBLIN 46.0 14.0C 14.0C 14.0C 4.0
13   36 ENCHANTE JOHN WILLIAMS 54.0 14.0C 14.0C 14.0C 12.0

Series Results [Keel TOT HC] for Division 3 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   187 STREET CAR PETER BINGHAM 8.0 2.0 2.0 1.0 3.0
2   2742 GRIZZLY ADAMS JOEL BULTMAN 11.0 1.0 3.0 3.0 4.0
3   H32 SERENITY GRAHAM HALL 18.0 10.0C 1.0 6.0 1.0
4   ST3 ROTARY NORM BRUNDLE 19.0 3.0 7.0 7.0 2.0
5   3227 TRICK CYCLIST GRAEME HARRINGTON 20.0 5.0 5.0 5.0 5.0
6   66 RAGTIME TOM KIRKLAND 24.0 4.0 6.0 4.0 10.0C
7   382 DONT BUG ME PETER BUGG 26.0 10.0C 4.0 2.0 10.0C
8   1181 KINDRED SPIRIT ALASTAIR DOUGLAS 32.0 6.0 8.0 10.0C 8.0F
9   32 HALCYON II KIF WEBER 36.0 10.0C 10.0C 10.0C 6.0