UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  12/23/2011  11:25:06 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHS] for Division 1 up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3938 WINGS THREE David Haros 29.0 1.0 3.0 4.0 3.0 6.0 2.0 6.0 2.0 [8.0] [7.0] 2.0
2 440 ELIZA Kevin Jacobson 32.0 3.5 [7.0] 3.0 4.0 1.5 1.0 [7.0] 5.0 5.0 6.0 3.0
3 6197 PISCES David Taylor 35.0 [18.0C] 6.0 6.0 5.0 3.0 5.0 4.0 1.0 4.0 [10.0] 1.0
4 3733 WILD WEST Michael Denney 35.5 2.0 2.0 2.0 6.0 1.5 10.0 5.0 [11.0] 2.0 [12.0] 5.0
5 447 ATILLA John Hunn 53.5 6.0 4.0 8.0 7.5 5.0 9.0 3.0 7.0 [11.0] 4.0 [9.0]
6 1331 SILVER MIST Andrew Sutherland 54.0 3.5 5.0 5.0 7.5 [18.0C] 8.0 8.0 3.0 7.0 [8.0] 7.0
7 L77 WHISTLER David Rees 63.0 18.0C 18.0C [18.0C] 1.0 4.0 6.0 [18.0C] 6.0 1.0 5.0 4.0
8 M72 SLINGSHOT Jean-Pierre Ravanat 65.0 [18.0C] 1.0 1.0 2.0 10.0 4.0 9.0 13.0F 12.0 13.0 [13.0]
9 222 WARGAMES Wayne Banks-Smith 71.0 18.0C [18.0C] 7.0 [18.0C] 9.0 11.0 1.0 9.0 9.0 1.0 6.0
10 10 PLANET X Mike Rowley 86.0 18.0C 18.0C [18.0C] [18.0C] 7.0 7.0 2.0 4.0 3.0 17.0C 10.0
11 A44 AUCH Richard Scarr 117.0 18.0C 18.0C 18.0C 18.0C 8.0 18.0C [18.0C] [18.0C] 6.0 2.0 11.0
12 YC5974 HELSAL V ROB SMITH 121.0 18.0C 18.0C 18.0C 18.0C [18.0C] 3.0 [18.0C] 8.0 10.0 11.0 17.0L
13 AUS216 2 UNLIMITED Greg Prescott 137.0 5.0 18.0C 9.0 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 16.0C
14 5350 MATANGI David Stephenson 140.0 18.0C 18.0C 18.0C 9.0 18.0C 18.0C 18.0C 10.0 13.0 [18.0L] [18.0L]
15 5357 MEM Paul Boutchard 143.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 9.0 8.0
16 9200 TAS MARINE CONST ROB GOURLAY 146.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 3.0 17.0L
17 262 HELSAL 3 Rob Fisher 159.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 16.0C

Series Results [PHS] for Division 2 up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 F310 L'ETOILE Mark Dawson 31.0 1.0 4.0 [8.0] 7.0 4.0 7.0 2.0 [7.0] 2.0 2.0 2.0
2 5601 SAGRES Paul Dutton 33.0 2.0 2.0 3.0 5.0 [11.0] 2.0 10.0 1.0 1.0 [16.0C] 7.0
3 3393 MOLLY CODDLE Andrew Mollison 46.0 5.0 6.0 6.0 1.0 6.0 1.0 5.0 [12.0] 10.0 [16.0C] 6.0
4 111 ROUSABOUT Derek Inglis 46.0 4.0 8.0 [12.0] [18.0C] 8.0 3.0 1.0 5.0 6.0 8.0 3.0
5 36 ENCHANTE John Williams 49.0 [18.0C] 3.0 11.0 4.0 5.0 8.0 3.0 4.0 [11.0] 6.0 5.0
6 2222 INGENUE Nigel Johnston 54.0 3.0 5.0 10.0 3.0 1.0 6.0 6.0 10.0 [12.0] 10.0 [15.0C]
7 550 FINE COTTON Gavin Adamson 60.0 [18.0C] 7.0 2.0 8.0 10.0 10.0 [13.0F] 6.0 5.0 3.0 9.0
8 4091 AFFINITY Robert Watchorn 64.0 7.0 1.0 9.0 10.0 9.0 11.0 4.0 9.0 4.0 [18.0L] [18.0L]
9 A961 STORM DRAGON Tom Pilkington 66.0 6.0 11.0F 1.0 9.0 12.0 5.0 [18.0C] 8.0 9.0 5.0 [12.0]
10 5469 REDEEMER Greg Broks 66.0 9.0 9.0 7.0 [18.0C] 7.0 4.0 8.0 3.0 [13.0] 9.0 10.0
11 SM3598 RUMBEAT Justin Barr 79.0 18.0C 18.0C 5.0 6.0 3.0 18.0C 9.0 [18.0C] [18.0C] 1.0 1.0
12 3952 MOONSHADOW Anthony Ellis 85.0 8.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 7.0 2.0 3.0 7.0 4.0
13 H400 TILT Peter Cretan 88.0 18.0C [18.0C] [18.0C] 2.0 2.0 12.0 11.0 11.0 8.0 16.0C 8.0
14 4084 SINGAPORE GIRL Warwick Dean 123.0 18.0C 18.0C 4.0 18.0C 18.0C 9.0 [18.0C] [18.0C] 7.0 16.0C 15.0C
15 3354 BEANIE David Bean 146.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 4.0 16.0L
16 473 BIRNGANA Erroll Pyke 157.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 16.0C 15.0C
17 8 SERICA Charles Peacock 158.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 14.0 [18.0L] [18.0L]

Series Results [PHS] for Division 3 up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 E1 ELLIOTT 1 James Anderson 22.0 4.0 3.0 2.0 1.0 1.0 1.0 [6.5] 2.0 3.0 5.0 [8.0]
2 ST4 COMBANK Rod Viney 24.0 3.0 2.0 5.0 [6.0] 2.0 [6.0] 2.0 3.0 2.0 4.0 1.0
3 ST3 ROTARY Norm Brunble 25.0 [6.0] 1.0 3.0 3.0 5.0 5.0 1.0 4.0 1.0 [6.0] 2.0
4 E5 ELLIOTT 5 Tim Roberts 27.0 2.0 5.0 1.0 2.0 [6.0] 2.0 5.0 [6.0] 5.0 2.0 3.0
5 141 ANOTHER TOY Greg Rowlings 33.0 1.0 4.0 4.0 [10.0C] 3.0 4.0 3.0 5.0 4.0 [10.0C] 5.0
6 2742 GRIZZLY ADAMS Joel Buktman 35.0 5.0 6.0 6.0 5.0 [8.0] 3.0 4.0 1.0 [6.0] 1.0 4.0
7 105 DIVINE MADNESS Paul Turner 67.5 10.0C 10.0C 10.0C 4.0 4.0 7.0 6.5 10.0C [10.0C] [10.0C] 6.0
8 6605 VISTULA Gregory Biskup 74.0 7.0 10.0C 10.0C 10.0C 7.0 10.0C 10.0C [10.0C] [10.0C] 3.0 7.0
9 382 DONT BUG ME Peter Bugg 90.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

Series Results [PHS] for Division 4 up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B34 PIERRETTE Gary Kennedy 34.0 5.0 5.0 7.0 [9.5] 3.0 7.0 1.0 2.0 [20.0C] 3.0 1.0
2 T30 TRAD JAZZ Chris Thompson 46.0 3.0 [9.0] 5.0 4.0 7.0 4.0 3.0 [12.0] 5.0 8.0 7.0
3 232 RIVERDANCE Wayne McNeice 50.0 7.0 2.0 [10.5] 3.0 2.0 [10.0] 9.0 9.0 8.0 5.0 5.0
4 177 AMICA Athol Townley 51.5 6.0 4.0 10.5 [20.0C] 5.0 8.0 2.0 5.0 7.0 4.0 [18.0C]
5 66 PRETTY WOMAN BRIAN Watchorn 52.0 [22.0C] 1.0 1.0 5.0 1.0 1.0 [20.0C] 10.0 4.0 19.0C 10.0
6 W06 TIHANY Julius Szolvik 53.5 2.0 7.0 4.0 7.0 8.0 11.0 4.0 3.5 [16.0F] 7.0 [11.0]
7 C46 SARINA Simon Webster 55.0 8.0 12.0 6.0 [20.0C] 11.0 12.0 [20.0C] 1.0 1.0 2.0 2.0
8 3639 TAKE 5 Ian Gannon 59.0 10.0 11.0 3.0 [13.0] [16.0S] 5.0 6.0 11.0 6.0 1.0 6.0
9 239 ATHENA Phil Mason 63.5 13.0 3.0 9.0 1.0 9.0 9.0 7.0 3.5 9.0 [19.0C] [18.0C]
10 1515 TARA 11 John Roughton 64.0 11.0 8.0 [14.0] 2.0 10.0 3.0 [20.0C] 6.0 10.0 6.0 8.0
11 M285 SHIRAZ Michael Ludeke 78.0 1.0 14.0 2.0 11.0 [16.0F] 6.0 11.0 14.0 [14.0] 10.0F 9.0
12 SP218 ISLAND VERTUE Michael Vaughan 83.0 4.0 [22.0C] 8.0 9.5 4.0 [20.0C] 8.0 7.5 11.0 19.0C 12.0
13 99 OLIVINE Brian Hilliard 86.0 [15.0] 10.0 12.0 8.0 12.0 14.0 10.0 13.0 3.0 [19.0C] 4.0
14 956 SIROCCO John MacIntosh 115.5 22.0C [22.0C] [22.0C] 12.0 6.0 2.0 13.0F 7.5 13.0 20.0L 20.0L
15 57 EXUS David Brett 121.0 14.0 6.0 [22.0C] 6.0 20.0C 13.0 5.0 20.0C [20.0C] 19.0C 18.0C
16 NN ENTOURAGE Lyle Borlaise 146.0 22.0C [22.0C] [22.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 2.0 19.0C 3.0
17 4 VANITY Robert Virtue 162.0 12.0 [22.0C] [22.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 19.0C 11.0
18 D35 WILL B FREE Ross Daley 166.0 17.0 [22.0C] [22.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 12.0 19.0C 18.0C
19 H11 KHARIS Terry Dalby 167.0 9.0 13.0 13.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L] [22.0L]
20 48 PISCES Russell Oakes 175.0 22.0C [22.0C] [22.0C] 20.0C 16.0F 20.0C 20.0C 20.0C 20.0C 19.0C 18.0C
21 C1 DARCE Robert Clifford 192.0 16.0 22.0C 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L] [22.0L]