UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 10   [12/15/2011]   updated on :  12/15/2011  7:38:22 PM

15/12/11-PRO GILBERT LEITCH - BBQ & PRESENTATIONS DSS

Division 1 PHS results Start : 17:35:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 M72 SLINGSHOT Jean-Pierre Ravanat 1 18:23:53 48:53 0.954 46:38    
2 3733 WILD WEST Michael Denney 5 18:31:16 56:16 0.909 51:09    
3 3938 WINGS THREE Peter Haros 7 18:33:44 58:44 0.872 51:13    
4 SM6083 CIAO BABY II Steve Chau 4 18:30:39 55:39 0.932 51:52   Yes
5 447 ATILLA John Hunn 10 18:37:54 01:02:54 0.826 51:57    
6 1331 SILVER MIST Andrew Sutherland 8 18:35:57 01:00:57 0.853 51:59    
7 6197 PISCES David Taylor 6 18:32:13 57:13 0.921 52:42    
8 440 ELIZA Kevin Jacobson 9 18:37:00 01:02:00 0.869 53:53    
9 8888 VOODOO CHILE Andrew Hunn 2 18:28:53 53:53 1.080 58:12   Yes
10 6040 POW Michael Cooper 3 18:29:10 54:10 1.075 58:14   Yes
DNC 10 PLANET X Mike Rowley       0.924   DNC  
DNC 222 WARGAMES Wayne Banks-Smith       1.075   DNC  
DNC 262 HELSAL 3 Rob Fisher       1.091   DNC  
DNC 5350 MATANGI David Stephenson       0.878   DNC  
DNC 5357 MEM Paul Boutchard       0.890   DNC  
DNC 9200 TAS MARINE CONST Rob Gourlay       1.061   DNC  
DNC A44 AUCH Richard Scarr       0.968   DNC  
DNC AUS216 2 UNLIMITED Greg Prescott       1.044   DNC  
DNC L77 WHISTLER David Rees       0.946   DNC  
DNC YC5974 HELSAL V Rob Smith       0.914   DNC  

Division 2 PHS results Start : 17:40:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 4091 AFFINITY Robert Watchorn 1 18:40:20 01:00:20 0.820 49:28    
2 5601 SAGRES Paul Dutton 6 18:47:30 01:07:30 0.751 50:42    
3 36 ENCHANTE John Williams 5 18:47:28 01:07:28 0.756 51:00    
4 F310 L'ETOILE Mark Dawson 7 18:47:42 01:07:42 0.760 51:27    
5 2222 INGENUE Nigel Johnston 10 18:54:51 01:14:51 0.693 51:52    
6 3393 MOLLY CODDLE Andrew Mollison 9 18:52:06 01:12:06 0.720 51:55    
7 550 FINE COTTON Gavin Adamson 2 18:43:17 01:03:17 0.826 52:16    
8 3638 JUST JONES Peter Giblin 4 18:45:19 01:05:19 0.803 52:27   Yes
9 111 ROUSABOUT Derek Inglis 3 18:43:52 01:03:52 0.826 52:45    
10 5469 REDEEMER Greg Broks 8 18:50:24 01:10:24 0.753 53:01    
DNC 8 SERICA Charles Peacock       0.820   DNC  
DNC 473 BIRNGANA Erroll Pyke       0.850   DNC  
DNC 3354 BEANIE David Bean       0.765   DNC  
DNC 3952 MOONSHADOW Anthony Ellis       0.784   DNC  
DNC 4084 SINGAPORE GIRL Warwick Dean       0.824   DNC  
DNC H400 TILT Peter Cretan       0.821   DNC  
DNC SM3598 RUMBEAT Justin Barr       0.791   DNC  
DNF A961 STORM DRAGON Tom Pilkington       0.860   DNF  

Division 3 PHS results Start : 17:45:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 ST3 ROTARY Norm Brundle 4 18:57:16 01:12:16 0.679 49:04    
2 ST4 COMBANK Rod Viney 3 18:56:44 01:11:44 0.694 49:47    
3 E1 ELLIOTT 1 James Anderson 2 18:56:08 01:11:08 0.704 50:05    
4 141 ANOTHER TOY Greg Rowlings 1 18:55:18 01:10:18 0.717 50:24    
5 E5 ELLIOTT 5 Tim Roberts 5 18:57:35 01:12:35 0.713 51:45    
6 E4 ELLIOTT 4 Andrea Oliver 7 19:03:00 01:18:00 0.679 52:58   Yes
7 2742 GRIZZLY ADAMS Joel Bultman 6 18:59:33 01:14:33 0.719 53:36    
DNC 105 DIVINE MADNESS Paul Turner       0.699   DNC  
DNC 382 DONT BUG ME Peter Bugg       0.674   DNC  
DNC 6605 VISTULA Gregory Biskup       0.710   DNC  

Division 4 PHS results Start : 17:50:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 66 PRETTY WOMAN Brian Watchorn 1 18:48:00 58:00 0.713 41:21    
2 232 RIVERDANCE Wayne McNeice 3 18:51:18 01:01:18 0.689 42:14    
3 239 ATHENA Phil Mason 6 18:54:44 01:04:44 0.676 43:46    
4 177 AMICA Athol Townley 4 18:53:41 01:03:41 0.694 44:12    
5 B34 PIERRETTE Gary Kennedy 2 18:49:13 59:13 0.751 44:28    
6 57 EXUS David Brett 5 18:54:24 01:04:24 0.693 44:38    
7 W06 TIHANY Julius Szolvik 14 19:06:38 01:16:38 0.583 44:41    
8 47 ENSIGN Bill Schoe 15 19:08:34 01:18:34 0.573 45:01   Yes
9 D2 GNOME Derek Adams 12 19:01:58 01:11:58 0.630 45:20   Yes
10 1515 TARA 11 John Roughton 7 18:55:50 01:05:50 0.689 45:22    
11 T30 TRAD JAZZ Chris Thompson 13 19:02:18 01:12:18 0.645 46:38    
12 99 OLIVINE Brian Hilliard 9 19:00:38 01:10:38 0.663 46:50    
13 3639 TAKE 5 Ian Gannon 8 19:00:07 01:10:07 0.685 48:02    
14 C46 SARINA Simon Webster 10 19:01:11 01:11:11 0.681 48:29    
15 H11 KHARIS Terry Dalby 11 19:01:37 01:11:37 0.688 49:16    
16 M285 SHIRAZ Michael Ludeke 16 19:18:05 01:28:05 0.560 49:20    
DNC 4 VANITY Robert Virtue       0.680   DNC  
DNC 48 PISCES Russell Oakes       0.566   DNC  
DNC 381 WINDSONG Sam Ibbott       0.668   DNC Yes
DNC 956 SIROCCO John MacIntosh       0.643   DNC  
DNC C1 DARCE Robert Clifford       0.695   DNC  
DNC D35 WILL B FREE Ross Daley       0.690   DNC  
DNC NN ENTOURAGE Lyle Borlaise       0.782   DNC  
DNC SP218 ISLAND VERTUE Michael Vaughan       0.546   DNC