UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 9   [12/8/2011]   updated on :  12/15/2011  11:32:52 AM

RYCT Castray Start - PRESENTATION AND MEAL AT RYCT

Division 1 PHS results Start : 17:35:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 M72 SLINGSHOT Jean-Pierre Ravanat 2 18:35:53 01:00:53 0.945 57:32    
2 3733 WILD WEST Michael Denney 4 18:39:52 01:04:52 0.904 58:38    
3 440 ELIZA Kevin Jacobson 6 18:43:32 01:08:32 0.867 59:25    
4 3938 WINGS THREE Peter Haros 7 18:43:37 01:08:37 0.872 59:50    
5 1331 SILVER MIST Andrew Sutherland 8 18:45:14 01:10:14 0.853 59:54    
6 6197 PISCES David Taylor 5 18:40:06 01:05:06 0.921 59:57    
7 222 WARGAMES Wayne Banks-Smith 1 18:31:37 56:37 1.081 01:01:12    
8 447 ATILLA John Hunn 9 18:50:51 01:15:51 0.834 01:03:16    
9 AUS216 2 UNLIMITED Greg Prescott 3 18:37:21 01:02:21 1.055 01:05:47    
DNC 10 PLANET X Mike Rowley       0.924   DNC  
DNC 262 HELSAL 3 Rob Fisher       1.091   DNC  
DNC 5350 MATANGI David Stephenson       0.878   DNC  
DNC 5357 MEM Paul Boutchard       0.890   DNC  
DNC 9200 TAS MARINE CONST Rob Gourlay       1.061   DNC  
DNC A44 AUCH Richard Scarr       0.968   DNC  
DNC L77 WHISTLER David Rees       0.946   DNC  
DNC YC5974 HELSAL V Rob Smith       0.914   DNC  

Division 2 PHS results Start : 17:40:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 A961 STORM DRAGON Tom Pilkington 1 18:45:34 01:05:34 0.851 55:48    
2 550 FINE COTTON Gavin Adamson 2 18:48:30 01:08:30 0.818 56:02    
3 5601 SAGRES Paul Dutton 7 18:57:38 01:17:38 0.749 58:09    
4 4084 SINGAPORE GIRL Warwick Dean 3 18:51:02 01:11:02 0.823 58:28    
5 SM3598 RUMBEAT Justin Barr 5 18:54:01 01:14:01 0.791 58:33    
6 3393 MOLLY CODDLE Andrew Mollison 12 19:01:29 01:21:29 0.720 58:40    
7 5469 REDEEMER Greg Broks 10 18:58:14 01:18:14 0.754 58:59    
8 F310 L'ETOILE Mark Dawson 9 18:58:09 01:18:09 0.763 59:38    
9 4091 AFFINITY Robert Watchorn 4 18:52:42 01:12:42 0.825 59:59    
10 2222 INGENUE Nigel Johnston 13 19:07:05 01:27:05 0.700 01:00:58    
11 36 ENCHANTE John Williams 11 19:00:15 01:20:15 0.764 01:01:19    
12 3638 JUST JONES Peter Giblin 6 18:57:00 01:17:00 0.811 01:02:27   Yes
13 111 ROUSABOUT Derek Inglis 8 18:57:47 01:17:47 0.834 01:04:52    
DNC 8 SERICA Charles Peacock       0.820   DNC  
DNC 473 BIRNGANA Erroll Pyke       0.850   DNC  
DNC 3354 BEANIE David Bean       0.765   DNC  
DNC 3952 MOONSHADOW Anthony Ellis       0.784   DNC  
DNC H400 TILT Peter Cretan       0.821   DNC  

Division 3 PHS results Start : 17:45:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 E5 ELLIOTT 5 Tim Roberts 1 18:59:07 01:14:07 0.711 52:42    
2 E1 ELLIOTT 1 James Anderson 2 19:00:06 01:15:06 0.702 52:43    
3 ST3 ROTARY Norm Brundle 5 19:03:30 01:18:30 0.679 53:18    
4 E4 ELLIOTT 4 Andrea Oliver 7 19:03:46 01:18:46 0.680 53:34   Yes
5 141 ANOTHER TOY Greg Rowlings 3 19:00:52 01:15:52 0.722 54:46    
6 ST4 COMBANK Rod Viney 6 19:03:43 01:18:43 0.700 55:06    
7 2742 GRIZZLY ADAMS Joel Bultman 4 19:01:08 01:16:08 0.725 55:12    
DNC 105 DIVINE MADNESS Paul Turner       0.699   DNC  
DNC 382 DONT BUG ME Peter Bugg       0.674   DNC  
DNC 6605 VISTULA Gregory Biskup       0.710   DNC  

Division 4 PHS results Start : 17:50:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 66 PRETTY WOMAN Brian Watchorn 1 18:46:33 56:33 0.706 39:56    
2 M285 SHIRAZ Michael Ludeke 13 19:04:07 01:14:07 0.554 41:04    
3 3639 TAKE 5 Ian Gannon 3 18:54:58 01:04:58 0.678 44:03    
4 W06 TIHANY Julius Szolvik 14 19:06:36 01:16:36 0.577 44:12    
5 T30 TRAD JAZZ Chris Thompson 9 19:00:19 01:10:19 0.642 45:09    
6 D2 GNOME Derek Adams 12 19:02:44 01:12:44 0.629 45:45   Yes
7 C46 SARINA Simon Webster 4 18:57:30 01:07:30 0.681 45:58    
8 B34 PIERRETTE Gary Kennedy 2 18:51:24 01:01:24 0.752 46:10    
9 SP218 ISLAND VERTUE Michael Vaughan 15 19:14:34 01:24:34 0.547 46:16    
10 239 ATHENA Phil Mason 8 18:59:23 01:09:23 0.681 47:15    
11 177 AMICA Athol Townley 5 18:57:56 01:07:56 0.700 47:33    
11 232 RIVERDANCE Wayne McNeice 6 18:58:25 01:08:25 0.695 47:33    
13 99 OLIVINE Brian Hilliard 11 19:01:24 01:11:24 0.670 47:50    
14 H11 KHARIS Terry Dalby 7 18:59:19 01:09:19 0.695 48:10    
15 1515 TARA 11 John Roughton 10 19:00:40 01:10:40 0.696 49:11    
DNC 4 VANITY Robert Virtue       0.680   DNC  
DNC 48 PISCES Russell Oakes       0.566   DNC  
DNC 57 EXUS David Brett       0.693   DNC  
DNC 956 SIROCCO John MacIntosh       0.643   DNC  
DNC C1 DARCE Robert Clifford       0.695   DNC  
DNC D35 WILL B FREE Ross Daley       0.690   DNC  
DNC NN ENTOURAGE Lyle Borlaise       0.782   DNC