UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 8   [01-Dec-11]   updated on :  06-Dec-11  15:51:00

1/12/11- CASTRAY START-PRO GILBERT LEITCH-BBQ & PRES DSS

Division 1 PHS results Start : 17:35
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 L77 WHISTLER David Rees 1 18:46:24 01:11:24 0.938 01:06:58 1.0  
2 M72 SLINGSHOT Jean-Pierre Ravanat 2 18:47:08 01:12:08 0.940 01:07:48 2.0  
3 3938 WINGS THREE Peter Haros 5 18:54:06 01:19:06 0.871 01:08:54 3.0  
4 440 ELIZA Kevin Jacobson 6 18:54:49 01:19:49 0.867 01:09:12 4.0  
5 6197 PISCES David Taylor 3 18:50:45 01:15:45 0.923 01:09:55 5.0  
6 3733 WILD WEST Michael Denney 4 18:53:20 01:18:20 0.911 01:11:22 6.0  
7 447 ATILLA John Hunn 9 19:01:47 01:26:47 0.842 01:13:04 7.5  
7 1331 SILVER MIST Andrew Sutherland 8 18:59:46 01:24:46 0.862 01:13:04 7.5  
9 5350 MATANGI David Stephenson 7 18:59:30 01:24:30 0.887 01:14:57 9.0  
DNC 10 PLANET X Mike Rowley       0.924   18.0  
DNC 222 WARGAMES Wayne Banks-Smith       1.081   18.0  
DNC 262 HELSAL 3 Rob Fisher       1.091   18.0  
DNC 5357 MEM Paul Boutchard       0.890   18.0  
DNC 9200 TAS MARINE CONST Rob Gourlay       1.061   18.0  
DNC A44 AUCH Richard Scarr       0.968   18.0  
DNC AUS216 2 UNLIMITED Greg Prescott       1.055   18.0  
DNC YC5974 HELSAL V Rob Smith       0.914   18.0  

Division 2 PHS results Start : 17:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 3393 MOLLY CODDLE Andrew Mollison 10 18:46:40 01:06:40 0.715 47:40 1.0  
2 H400 TILT Peter Cretan 1 18:38:45 58:45 0.816 47:56 2.0  
3 2222 INGENUE Nigel Johnston 11 18:49:08 01:09:08 0.696 48:07 3.0  
4 36 ENCHANTE John Williams 6 18:44:01 01:04:01 0.763 48:51 4.0  
5 5601 SAGRES Paul Dutton 9 18:45:34 01:05:34 0.749 49:07 5.0  
6 SM3598 RUMBEAT Justin Barr 4 18:42:15 01:02:15 0.792 49:18 6.0  
7 F310 L'ETOILE Mark Dawson 8 18:45:04 01:05:04 0.766 49:50 7.0  
8 550 FINE COTTON Gavin Adamson 3 18:41:21 01:01:21 0.824 50:33 8.0  
9 3638 JUST JONES Peter Giblin 5 18:42:57 01:02:57 0.819 51:33   Yes
10 A961 STORM DRAGON Tom Pilkington 2 18:40:38 01:00:38 0.860 52:09 9.0  
11 4091 AFFINITY Robert Watchorn 7 18:44:26 01:04:26 0.833 53:40 10.0  
DNC 8 SERICA Charles Peacock       0.820   18.0  
DNC 111 ROUSABOUT Derek Inglis       0.834   18.0  
DNC 473 BIRNGANA Erroll Pyke       0.850   18.0  
DNC 3354 BEANIE David Bean       0.765   18.0  
DNC 3952 MOONSHADOW Anthony Ellis       0.784   18.0  
DNC 4084 SINGAPORE GIRL Warwick Dean       0.823   18.0  
DNC 5469 REDEEMER Greg Broks       0.754   18.0  

Division 3 PHS results Start : 17:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 E1 ELLIOTT 1 James Anderson 2 18:49:59 01:04:59 0.690 44:50 1.0  
2 E5 ELLIOTT 5 Tim Roberts 1 18:49:42 01:04:42 0.706 45:41 2.0  
3 ST3 ROTARY Norm Brundle 6 18:54:21 01:09:21 0.679 47:05 3.0  
4 E4 ELLIOTT 4 Andrea Oliver 5 18:54:16 01:09:16 0.680 47:06   Yes
5 105 DIVINE MADNESS Paul Turner 4 18:53:08 01:08:08 0.702 47:50 4.0  
6 2742 GRIZZLY ADAMS Joel Bultman 3 18:51:49 01:06:49 0.732 48:55 5.0  
7 ST4 COMBANK Rod Viney 7 18:54:47 01:09:47 0.707 49:20 6.0  
DNC 141 ANOTHER TOY Greg Rowlings       0.722   10.0  
DNC 382 DONT BUG ME Peter Bugg       0.674   10.0  
DNC 6605 VISTULA Gregory Biskup       0.710   10.0  

Division 4 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 239 ATHENA Phil Mason 2 18:32:31 42:31 0.674 28:39 1.0  
2 1515 TARA 11 John Roughton 4 18:32:52 42:52 0.691 29:37 2.0  
3 232 RIVERDANCE Wayne McNeice 5 18:33:00 43:00 0.691 29:43 3.0  
4 T30 TRAD JAZZ Chris Thompson 9 18:37:05 47:05 0.641 30:11 4.0  
5 66 PRETTY WOMAN Brian Watchorn 3 18:32:50 42:50 0.705 30:12 5.0  
6 57 EXUS David Brett 6 18:33:55 43:55 0.693 30:26 6.0  
7 W06 TIHANY Julius Szolvik 12 18:43:08 53:08 0.578 30:43 7.0  
8 99 OLIVINE Brian Hilliard 7 18:36:10 46:10 0.673 31:04 8.0  
9 D2 GNOME Derek Adams 10 18:39:14 49:14 0.633 31:10   Yes
10 B34 PIERRETTE Gary Kennedy 1 18:31:25 41:25 0.758 31:24 9.5  
10 SP218 ISLAND VERTUE Michael Vaughan 14 18:47:00 57:00 0.551 31:24 9.5  
12 M285 SHIRAZ Michael Ludeke 13 18:46:58 56:58 0.560 31:54 11.0  
13 956 SIROCCO John MacIntosh 11 18:39:19 49:19 0.649 32:00 12.0  
14 3639 TAKE 5 Ian Gannon 8 18:36:45 46:45 0.685 32:01 13.0  
DNC 4 VANITY Robert Virtue       0.680   20.0  
DNC 47 ENSIGN Bill Schoe       0.573     Yes
DNC 48 PISCES Russell Oakes       0.566   20.0  
DNC 177 AMICA Athol Townley       0.700   20.0  
DNC 381 WINDSONG Sam Ibbott       0.668     Yes
DNC C46 SARINA Simon Webster       0.681   20.0  
DNC D35 WILL B FREE Ross Daley       0.690   20.0  
DNC NN ENTOURAGE Lyle Borlaise       0.782   20.0