UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 7   [11/24/2011]   updated on :  11/25/2011  12:09:35 PM

CASTRAY START - PRESENTATION AND MEALS AT RYCT

Division 1 PHS results Start : 17:35:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 440 ELIZA Kevin Jacobson 7 18:35:28 01:00:28 0.864 52:15    
1 3733 WILD WEST Michael Denney 5 18:32:36 57:36 0.907 52:15    
3 6197 PISCES David Taylor 4 18:31:58 56:58 0.920 52:25    
4 L77 WHISTLER David Rees 3 18:31:18 56:18 0.936 52:42    
5 447 ATILLA John Hunn 9 18:38:00 01:03:00 0.842 53:03    
6 3938 WINGS THREE Peter Haros 8 18:36:17 01:01:17 0.873 53:30    
7 10 PLANET X Mike Rowley 6 18:33:22 58:22 0.929 54:13    
8 A44 AUCH Richard Scarr 2 18:30:57 55:57 0.975 54:33    
9 222 WARGAMES Wayne Banks-Smith 1 18:26:40 51:40 1.092 56:25    
10 M72 SLINGSHOT Jean-Pierre Ravanat 10 18:40:07 01:05:07 0.950 01:01:52    
DNC 262 HELSAL 3 Rob Fisher       1.091   DNC  
DNC 1331 SILVER MIST Andrew Sutherland       0.862   DNC  
DNC 5350 MATANGI David Stephenson       0.887   DNC  
DNC 5357 MEM Paul Boutchard       0.890   DNC  
DNC 9200 TAS MARINE CONST Rob Gourlay       1.061   DNC  
DNC AUS216 2 UNLIMITED Greg Prescott       1.055   DNC  
DNC YC5974 HELSAL V Rob Smith       0.914   DNC  

Division 2 PHS results Start : 17:40:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 2222 INGENUE Nigel Johnston 12 18:46:34 01:06:34 0.690 45:56    
2 H400 TILT Peter Cretan 1 18:37:07 57:07 0.811 46:19    
3 SM3598 RUMBEAT Justin Barr 5 18:39:02 59:02 0.788 46:31    
4 F310 L'ETOILE Mark Dawson 7 18:41:10 01:01:10 0.763 46:40    
5 36 ENCHANTE John Williams 8 18:42:10 01:02:10 0.763 47:26    
6 3393 MOLLY CODDLE Andrew Mollison 11 18:46:24 01:06:24 0.715 47:29    
7 5469 REDEEMER Greg Broks 9 18:43:36 01:03:36 0.756 48:05    
8 111 ROUSABOUT Derek Inglis 2 18:38:06 58:06 0.839 48:45    
9 4091 AFFINITY Robert Watchorn 4 18:38:20 58:20 0.839 48:56    
10 550 FINE COTTON Gavin Adamson 6 18:39:22 59:22 0.832 49:24    
11 5601 SAGRES Paul Dutton 10 18:46:16 01:06:16 0.757 50:10    
12 A961 STORM DRAGON Tom Pilkington 3 18:38:11 58:11 0.869 50:34    
13 3638 JUST JONES Peter Giblin 13 18:47:35 01:07:35 0.827 55:54   Yes
DNC 8 SERICA Charles Peacock       0.820   DNC  
DNC 473 BIRNGANA Erroll Pyke       0.850   DNC  
DNC 3354 BEANIE David Bean       0.765   DNC  
DNC 3952 MOONSHADOW Anthony Ellis       0.784   DNC  
DNC 4084 SINGAPORE GIRL Warwick Dean       0.823   DNC  

Division 3 PHS results Start : 17:45:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 E1 ELLIOTT 1 James Anderson 3 18:44:40 59:40 0.683 40:45    
2 ST4 COMBANK Rod Viney 2 18:43:47 58:47 0.702 41:16    
3 141 ANOTHER TOY Greg Rowlings 1 18:43:09 58:09 0.719 41:49    
4 105 DIVINE MADNESS Paul Turner 4 18:45:37 01:00:37 0.702 42:33    
5 ST3 ROTARY Norm Brundle 8 18:47:43 01:02:43 0.679 42:35    
6 E5 ELLIOTT 5 Tim Roberts 6 18:46:43 01:01:43 0.712 43:56    
7 6605 VISTULA Gregory Biskup 7 18:47:03 01:02:03 0.717 44:29    
8 2742 GRIZZLY ADAMS Joel Bultman 5 18:46:17 01:01:17 0.739 45:17    
9 E4 ELLIOTT 4 Andrea Oliver 9 18:59:14 01:14:14 0.710 52:42   Yes
DNC 382 DONT BUG ME Peter Bugg       0.674   DNC  

Division 4 PHS results Start : 17:50:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot Vis
1 66 PRETTY WOMAN Brian Watchorn 2 18:51:31 01:01:31 0.698 42:56    
2 232 RIVERDANCE Wayne McNeice 3 18:53:43 01:03:43 0.684 43:35    
3 B34 PIERRETTE Gary Kennedy 1 18:49:42 59:42 0.754 45:01    
4 SP218 ISLAND VERTUE Michael Vaughan 13 19:13:02 01:23:02 0.549 45:35    
5 177 AMICA Athol Townley 4 18:55:26 01:05:26 0.698 45:40    
6 956 SIROCCO John MacIntosh 7 19:01:00 01:11:00 0.649 46:05    
7 T30 TRAD JAZZ Chris Thompson 9 19:02:51 01:12:51 0.644 46:55    
8 D2 GNOME Derek Adams 10 19:03:56 01:13:56 0.636 47:01   Yes
9 W06 TIHANY Julius Szolvik 12 19:11:15 01:21:15 0.581 47:12    
10 239 ATHENA Phil Mason 6 18:59:38 01:09:38 0.678 47:13    
11 1515 TARA 11 John Roughton 5 18:58:03 01:08:03 0.696 47:22    
12 C46 SARINA Simon Webster 8 19:02:47 01:12:47 0.688 50:04    
13 99 OLIVINE Brian Hilliard 11 19:05:37 01:15:37 0.680 51:25    
DNC 4 VANITY Robert Virtue       0.680   DNC  
DNC 57 EXUS David Brett       0.693   DNC  
DNC D35 WILL B FREE Ross Daley       0.690   DNC  
DNC NN ENTOURAGE Lyle Borlaise       0.782   DNC  
DNF 48 PISCES Russell Oakes       0.566   DNF  
DNF M285 SHIRAZ Michael Ludeke       0.560   DNF  
DNS 3639 TAKE 5 Ian Gannon       0.685   DNS