UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 5   [11/10/2011]   updated on :  11/11/2011  8:27:56 AM

RYCT CASTRAY START - PRESENTATION AND MEALS AT RYCT

Division 1 PHS results Start : 17:35:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC Vis
1 222 WARGAMES Wayne Banks-Smith 1 18:26:26 51:26 1.081 55:36   1.091  
2 10 PLANET X Mike Rowley 2 18:35:46 01:00:46 0.927 56:20   0.933  
3 447 ATILLA John Hunn 5 18:41:53 01:06:53 0.846 56:35   0.850  
4 6197 PISCES David Taylor 3 18:37:40 01:02:40 0.921 57:43   0.921  
5 3733 WILD WEST Michael Denney 4 18:38:12 01:03:12 0.917 57:57   0.916  
6 3938 WINGS THREE Peter Haros 6 18:42:15 01:07:15 0.870 58:30   0.867  
7 440 ELIZA Kevin Jacobson 7 18:43:23 01:08:23 0.860 58:49   0.856  
8 1331 SILVER MIST Andrew Sutherland 8 18:44:08 01:09:08 0.879 01:00:46   0.870  
9 M72 SLINGSHOT Jean-Pierre Ravanat 9 18:56:36 01:21:36 1.072 01:27:28   1.061  
DNC 262 HELSAL 3 Rob Fisher       1.091   DNC    
DNC 5350 MATANGI David Stephenson       0.887   DNC    
DNC 5357 MEM Paul Boutchard       0.890   DNC    
DNC 9200 TAS MARINE CONST Rob Gourlay       1.061   DNC    
DNC A44 AUCH Richard Scarr       0.975   DNC    
DNC AUS216 2 UNLIMITED Greg Prescott       1.055   DNC    
DNC L77 WHISTLER David Rees       0.938   DNC    
DNC YC5974 HELSAL V Rob Smith       0.912   DNC    

Division 2 PHS results Start : 17:40:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC Vis
1 111 ROUSABOUT Derek Inglis 1 18:45:36 01:05:36 0.830 54:27   0.837  
2 F310 L'ETOILE Mark Dawson 8 18:53:13 01:13:13 0.764 55:56   0.766  
3 36 ENCHANTE John Williams 7 18:53:11 01:13:11 0.765 55:59   0.766  
4 4091 AFFINITY Robert Watchorn 2 18:46:35 01:06:35 0.845 56:16   0.846  
5 3393 MOLLY CODDLE Andrew Mollison 11 18:57:54 01:17:54 0.724 56:24   0.724  
6 2222 INGENUE Nigel Johnston 12 18:59:54 01:19:54 0.706 56:25   0.706  
7 3952 MOONSHADOW Anthony Ellis 5 18:52:40 01:12:40 0.786 57:07   0.784  
8 5469 REDEEMER Greg Broks 9 18:55:30 01:15:30 0.757 57:09   0.755  
9 SM3598 RUMBEAT Justin Barr 6 18:52:42 01:12:42 0.792 57:35   0.788  
10 5601 SAGRES Paul Dutton 10 18:56:19 01:16:19 0.758 57:51   0.753  
11 3638 JUST JONES Peter Giblin 4 18:49:09 01:09:09 0.840 58:05   0.834 Yes
12 H400 TILT Peter Cretan 3 18:48:36 01:08:36 0.847 58:06   0.841  
DNC 8 SERICA Charles Peacock       0.820   DNC    
DNC 473 BIRNGANA Erroll Pyke       0.850   DNC    
DNC 3354 BEANIE David Bean       0.765   DNC    
DNC 4084 SINGAPORE GIRL Warwick Dean       0.828   DNC    
DNC A961 STORM DRAGON Tom Pilkington       0.868   DNC    
DNF 550 FINE COTTON Gavin Adamson       0.839   DNF    

Division 3 PHS results Start : 17:45:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC Vis
1 ST3 ROTARY Norm Brundle 4 18:34:15 49:15 0.679 33:26   0.686  
2 ST4 COMBANK Rod Viney 3 18:33:29 48:29 0.705 34:11   0.709  
3 141 ANOTHER TOY Greg Rowlings 2 18:33:20 48:20 0.724 35:00   0.724  
4 2742 GRIZZLY ADAMS Joel Bultman 1 18:33:13 48:13 0.744 35:52   0.739  
5 E5 ELLIOTT 5 Tim Roberts 6 18:36:54 51:54 0.718 37:16   0.711  
6 105 DIVINE MADNESS Paul Turner 5 18:36:37 51:37 0.725 37:25   0.718  
6 E1 ELLIOTT 1 James Anderson 7 18:38:45 53:45 0.696 37:25   0.689  
DNC 382 DONT BUG ME Peter Bugg       0.674   DNC    
DNC 6605 VISTULA Gregory Biskup       0.717   DNC    

Division 4 PHS results Start : 17:50:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC Vis
1 B34 PIERRETTE Gary Kennedy 1 18:42:23 52:23 0.701 36:43   0.708  
2 177 AMICA Athol Townley 2 18:47:02 57:02 0.699 39:52   0.705  
3 T30 TRAD JAZZ Chris Thompson 7 18:51:49 01:01:49 0.649 40:07   0.654  
4 W06 TIHANY Julius Szolvik 10 18:59:04 01:09:04 0.583 40:16   0.587  
5 57 EXUS David Brett 3 18:48:46 58:46 0.699 41:05   0.700  
6 3639 TAKE 5 Ian Gannon 4 18:50:52 01:00:52 0.679 41:20   0.679  
7 239 ATHENA Phil Mason 5 18:50:53 01:00:53 0.687 41:50   0.685  
8 SP218 ISLAND VERTUE Michael Vaughan 11 19:05:17 01:15:17 0.564 42:28   0.560  
9 232 RIVERDANCE Wayne McNeice 6 18:51:15 01:01:15 0.696 42:38   0.691  
10 381 WINDSONG Sam Ibbott 8 18:53:52 01:03:52 0.675 43:07   0.668 Yes
11 99 OLIVINE Brian Hilliard 9 18:55:53 01:05:53 0.694 45:43   0.687  
12 D2 GNOME DEREK ADAMS 10 18:59:04 01:09:04 0.690 47:39   0.683 Yes
13 M285 SHIRAZ Michael Ludeke 12 19:24:56 01:34:56 0.570 54:07   0.564  
DNC 4 VANITY Robert Virtue       0.680   DNC    
DNC 48 PISCES Russell Oakes       0.566   DNC    
DNC 66 PRETTY WOMAN Brian Watchorn       0.700   DNC    
DNC 1515 TARA 11 John Roughton       0.690   DNC    
DNC C46 SARINA Simon Webster       0.695   DNC    
DNC D35 WILL B FREE Ross Daley       0.752   DNC    
DNC NN ENTOURAGE Lyle Borlaise       0.782   DNC    
DNF 956 SIROCCO John MacIntosh       0.666   DNF