UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 4   [11/3/2011]   updated on :  11/3/2011  7:24:46 PM

3/11/11- CASTRAY START-PRO GILBERT LEITCH-BBQ & PRESENTATION DSS

Division 1 PHS results Start : 17:35:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 6197 PISCES David Taylor 4 18:46:32 01:11:32 0.919 01:05:44   0.921
2 3938 WINGS THREE Peter Haros 7 18:51:03 01:16:03 0.869 01:06:05   0.870
3 1331 SILVER MIST Andrew Sutherland 6 18:50:18 01:15:18 0.879 01:06:11   0.879
4 10 PLANET X Mike Rowley 3 18:46:25 01:11:25 0.927 01:06:12   0.927
5 440 ELIZA Kevin Jacobson 9 18:52:03 01:17:03 0.860 01:06:16   0.860
6 L77 WHISTLER David Rees 2 18:46:14 01:11:14 0.941 01:07:02   0.938
7 447 ATILLA John Hunn 11 18:54:09 01:19:09 0.849 01:07:12   0.846
8 YC5974 HELSAL V Rob Smith 5 18:48:42 01:13:42 0.916 01:07:31   0.912
9 222 WARGAMES Wayne Banks-Smith 1 18:38:24 01:03:24 1.092 01:09:14   1.081
10 5350 MATANGI David Stephenson 10 18:52:55 01:17:55 0.896 01:09:49   0.887
11 3733 WILD WEST Michael Denney 8 18:51:22 01:16:22 0.926 01:10:43   0.917
DNC 262 HELSAL 3 Rob Fisher       1.091   DNC  
DNC 5357 MEM Paul Boutchard       0.890   DNC  
DNC 9200 TAS MARINE CONST Rob Gourlay       1.061   DNC  
DNC A44 AUCH Richard Scarr       0.975   DNC  
DNC AUS216 2 UNLIMITED Greg Prescott       1.055   DNC  
DNF M72 SLINGSHOT Jean-Pierre Ravanat       1.072   DNF  

Division 2 PHS results Start : 17:40:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 5601 SAGRES Paul Dutton 6 18:40:40 01:00:40 0.751 45:34   0.758
2 3952 MOONSHADOW Anthony Ellis 5 18:39:26 59:26 0.783 46:32   0.786
3 5469 REDEEMER Greg Broks 8 18:41:53 01:01:53 0.755 46:43   0.757
4 36 ENCHANTE John Williams 7 18:41:17 01:01:17 0.763 46:46   0.765
5 111 ROUSABOUT Derek Inglis 1 18:36:48 56:48 0.830 47:09   0.830
6 550 FINE COTTON Gavin Adamson 3 18:38:10 58:10 0.847 49:16   0.839
7 F310 L'ETOILE Mark Dawson 10 18:44:42 01:04:42 0.772 49:57   0.764
8 A961 STORM DRAGON Tom Pilkington 2 18:37:10 57:10 0.877 50:08   0.868
9 4091 AFFINITY Robert Watchorn 4 18:38:55 58:55 0.854 50:19   0.845
10 2222 INGENUE Nigel Johnston 11 18:52:25 01:12:25 0.713 51:38   0.706
11 H400 TILT Peter Cretan 9 18:42:11 01:02:11 0.856 53:14   0.847
12 3393 MOLLY CODDLE Andrew Mollison 12 18:58:05 01:18:05 0.731 57:05   0.724
DNC 8 SERICA Charles Peacock       0.820   DNC  
DNC 473 BIRNGANA Erroll Pyke       0.850   DNC  
DNC 3354 BEANIE David Bean       0.765   DNC  
DNC 4084 SINGAPORE GIRL Warwick Dean       0.828   DNC  
DNC SM3598 RUMBEAT Justin Barr       0.792   DNC  

Division 3 PHS results Start : 17:45:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 2742 GRIZZLY ADAMS Joel Bultman 1 18:36:35 51:35 0.742 38:16   0.744
2 E1 ELLIOTT 1 James Anderson 5 18:40:25 55:25 0.696 38:34   0.696
3 ST4 COMBANK Rod Viney 3 18:39:49 54:49 0.705 38:39   0.705
4 ST3 ROTARY Norm Brundle 6 18:42:27 57:27 0.681 39:07   0.679
5 141 ANOTHER TOY Greg Rowlings 2 18:39:05 54:05 0.727 39:19   0.724
6 E5 ELLIOTT 5 Tim Roberts 4 18:39:54 54:54 0.723 39:42   0.718
DNC 105 DIVINE MADNESS Paul Turner       0.725   DNC  
DNC 382 DONT BUG ME Peter Bugg       0.674   DNC  
DNC 6605 VISTULA Gregory Biskup       0.717   DNC  

Division 4 PHS results Start : 17:50:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 C46 SARINA Simon Webster 3 18:33:54 43:54 0.625 27:26   0.631
2 B34 PIERRETTE Gary Kennedy 1 18:32:47 42:47 0.694 29:42   0.701
3 239 ATHENA Phil Mason 4 18:33:56 43:56 0.682 29:58   0.687
3 W06 TIHANY Julius Szolvik 12 18:41:46 51:46 0.579 29:58   0.583
5 177 AMICA Athol Townley 2 18:33:27 43:27 0.695 30:12   0.699
6 1515 TARA 11 John Roughton 5 18:34:41 44:41 0.690 30:50   0.690
7 956 SIROCCO John MacIntosh 8 18:37:15 47:15 0.670 31:40   0.666
7 SP218 ISLAND VERTUE Michael Vaughan 13 18:45:45 55:45 0.568 31:40   0.564
9 232 RIVERDANCE Wayne McNeice 6 18:35:20 45:20 0.701 31:47   0.696
10 66 PRETTY WOMAN Brian Watchorn 7 18:35:40 45:40 0.707 32:17   0.700
11 3639 TAKE 5 Ian Gannon 9 18:38:08 48:08 0.686 33:01   0.679
12 T30 TRAD JAZZ Chris Thompson 11 18:41:29 51:29 0.656 33:46   0.649
13 99 OLIVINE Brian Hilliard 10 18:40:11 50:11 0.701 35:11   0.694
14 M285 SHIRAZ Michael Ludeke 14 19:03:46 01:13:46 0.576 42:29   0.570
DNC 4 VANITY Robert Virtue       0.680   DNC  
DNC 48 PISCES Russell Oakes       0.566   DNC  
DNC 57 EXUS David Brett       0.699   DNC  
DNC D35 WILL B FREE Ross Daley       0.752   DNC  
DNC NN ENTOURAGE Lyle Borlaise       0.782   DNC