UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 3   [10/27/2011]   updated on :  11/1/2011  2:03:18 PM

CASTRAY START - PRESENTATION AND MEALS AVAILABLE AT RYCT

Division 1 PHS results Start : 17:35:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 L77 WHISTLER David Rees 3 18:37:50 01:02:50 0.932 58:34   0.941
2 3733 WILD WEST Michael Denney 5 18:39:54 01:04:54 0.918 59:35   0.926
3 10 PLANET X Mike Rowley 6 18:40:36 01:05:36 0.923 01:00:33   0.927
4 6197 PISCES David Taylor 7 18:41:14 01:06:14 0.915 01:00:36   0.919
5 440 ELIZA Kevin Jacobson 11 18:45:58 01:10:58 0.858 01:00:53   0.860
6 A44 AUCH Richard Scarr 4 18:38:09 01:03:09 0.975 01:01:34   0.975
7 1331 SILVER MIST Andrew Sutherland 9 18:45:12 01:10:12 0.880 01:01:47   0.879
8 3938 WINGS THREE Peter Haros 12 18:46:08 01:11:08 0.870 01:01:53   0.869
9 222 WARGAMES Wayne Banks-Smith 1 18:31:58 56:58 1.096 01:02:26   1.092
10 YC5974 HELSAL V Rob Smith 8 18:42:59 01:07:59 0.920 01:02:33   0.916
11 447 ATILLA John Hunn 13 18:48:25 01:13:25 0.853 01:02:38   0.849
12 M72 SLINGSHOT Jean-Pierre Ravanat 2 18:33:28 58:28 1.078 01:03:02   1.072
13 5350 MATANGI David Stephenson 10 18:45:46 01:10:46 0.905 01:04:03   0.896
DNC 262 HELSAL 3 Rob Fisher       1.091   DNC  
DNC 5357 MEM Paul Boutchard       0.890   DNC  
DNC 9200 TAS MARINE CONST Rob Gourlay       1.061   DNC  
DNC AUS216 2 UNLIMITED Greg Prescott       1.055   DNC  

Division 2 PHS results Start : 17:40:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 5601 SAGRES Paul Dutton 7 18:56:55 01:16:55 0.744 57:14   0.751
2 F310 L'ETOILE Mark Dawson 9 18:58:03 01:18:03 0.765 59:42   0.772
3 3952 MOONSHADOW Anthony Ellis 8 18:57:16 01:17:16 0.777 01:00:02   0.783
4 4091 AFFINITY Robert Watchorn 2 18:51:40 01:11:40 0.850 01:00:55   0.854
5 550 FINE COTTON Gavin Adamson 4 18:53:04 01:13:04 0.847 01:01:53   0.847
6 111 ROUSABOUT Derek Inglis 5 18:54:38 01:14:38 0.830 01:01:57   0.830
7 4084 SINGAPORE GIRL Warwick Dean 6 18:54:57 01:14:57 0.828 01:02:04   0.828
8 H400 TILT Peter Cretan 3 18:52:44 01:12:44 0.858 01:02:24   0.856
9 A961 STORM DRAGON Tom Pilkington 1 18:51:24 01:11:24 0.880 01:02:50   0.877
10 3393 MOLLY CODDLE Andrew Mollison 13 19:07:49 01:27:49 0.738 01:04:48   0.731
11 36 ENCHANTE John Williams 11 19:04:17 01:24:17 0.771 01:04:59   0.763
12 2222 INGENUE Nigel Johnston 14 19:10:33 01:30:33 0.720 01:05:12   0.713
13 5469 REDEEMER Greg Broks 12 19:05:56 01:25:56 0.763 01:05:34   0.755
14 8 SERICA Charles Peacock 10 19:00:04 01:20:04 0.828 01:06:18   0.820
DNC 473 BIRNGANA Erroll Pyke       0.850   DNC  
DNC 3354 BEANIE David Bean       0.765   DNC  
DNC SM3598 RUMBEAT Justin Barr       0.792   DNC  

Division 3 PHS results Start : 17:45:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 ST3 ROTARY Norm Brunble 3 19:01:57 01:16:57 0.674 51:52   0.681
2 ST4 COMBANK Rod Viney 1 19:00:05 01:15:05 0.698 52:24   0.705
3 E1 ELLIOTT 1 James Anderson 5 19:03:42 01:18:42 0.696 54:46   0.696
4 141 ANOTHER TOY Greg Rowlings 2 19:01:03 01:16:03 0.729 55:26   0.727
5 E5 ELLIOTT 5 Tim Roberts 4 19:03:14 01:18:14 0.730 57:07   0.723
6 2742 GRIZZLY ADAMS Joel Buktman 5 19:03:42 01:18:42 0.750 59:02   0.742
DNC 105 DIVINE MADNESS Paul Turner       0.725   DNC  
DNC 382 DONT BUG ME Peter Bugg       0.674   DNC  
DNC 6605 VISTULA Gregory Biskup       0.717   DNC  

Division 4 PHS results Start : 17:50:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T DidNot CHC
1 C46 SARINA Simon Webster 9 18:59:05 01:09:05 0.594 41:02   0.600
2 NN ENTOURAGE Lyle Borlaise 1 18:45:52 55:52 0.747 41:44   0.754
3 99 OLIVINE Brian Hilliard 2 18:52:18 01:02:18 0.694 43:14   0.701
4 66 PRETTY WOMAN BRIAN Watchorn 3 18:52:57 01:02:57 0.703 44:15   0.707
5 T30 TRAD JAZZ Chris Thompson 7 18:58:15 01:08:15 0.654 44:38   0.656
6 3639 TAKE 5 Ian Gannon 4 18:55:50 01:05:50 0.686 45:10   0.686
7 177 AMICA Athol Townley 6 18:55:59 01:05:59 0.698 46:03   0.695
8 232 RIVERDANCE Wayne McNeice 5 18:55:55 01:05:55 0.706 46:32   0.701
9 239 ATHENA Phil Mason 8 18:58:20 01:08:20 0.689 47:05   0.682
10 1515 TARA 11 John Roughton 10 18:59:56 01:09:56 0.697 48:45   0.690
11 SP218 ISLAND VERTUE Michael Vaughan 13 19:21:34 01:31:34 0.574 52:34   0.568
12 D35 WILL B FREE Ross Daley 11 19:00:05 01:10:05 0.760 53:16   0.752
13 956 SIROCCO John MacIntosh 12 19:07:02 01:17:02 0.720 55:28   0.713
14 M285 SHIRAZ Michael Ludeke 14 19:29:58 01:39:58 0.582 58:11   0.576
DNC 4 VANITY Robert Virtue       0.680   DNC  
DNC 48 PISCES Russell Oakes       0.566   DNC  
DNC 57 EXUS David Brett       0.699   DNC  
DNC B34 PIERRETTE Gary Kennedy       0.694   DNC  
DNF W06 TIHANY Julius Szolvik       0.579   DNF