UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Derwent Sailing Squadron Inc  Presents

Results by : TopYacht Software

Race 2   [20/10/2011]   updated on :  24/10/2011  2:12:20 AM

20/10/11-PRO GILBERT LEITCH- BBQ & PRESENTATIONS DSS

Division 1 PHS results Start : 17:35
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Score
1 222 WARGAMES Wayne Banks-Smith 1 18:38:48 01:03:48 1.085 01:09:13 1.316 1.0
2 A44 AUCH Richard Scarr 3 18:56:50 01:21:50 0.965 01:18:58 1.026 2.0
3 9200 TAS MARINE CONST ROB GOURLAY 2 18:51:47 01:16:47 1.050 01:20:37 1.094 3.0
4 447 ATILLA John Hunn 12 19:13:03 01:38:03 0.852 01:23:32 0.856 4.0
5 L77 WHISTLER David Rees 4 19:04:58 01:29:58 0.931 01:23:46 0.933 5.0
6 440 ELIZA Kevin Jacobson 11 19:12:52 01:37:52 0.858 01:23:58 0.858 6.0
7 3938 WINGS THREE Peter Haros 8 19:11:58 01:36:58 0.872 01:24:33 0.866 7.0
8 1331 SILVER MIST Andrew Sutherland 13 19:13:24 01:38:24 0.889 01:27:29 0.853 8.0
9 5357 MEM Paul Boutchard 10 19:12:42 01:37:42 0.899 01:27:50 0.859 9.0
10 6197 PISCES David Taylor 7 19:11:38 01:36:38 0.924 01:29:17 0.869 10.0
11 YC5974 HELSAL V ROB SMITH 6 19:11:08 01:36:08 0.929 01:29:18 0.873 11.0
12 3733 WILD WEST Michael Denney 9 19:12:04 01:37:04 0.927 01:29:59 0.865 12.0
13 M72 SLINGSHOT Jean-Pierre Ravanat 5 19:08:58 01:33:58 1.089 01:42:20 0.894 13.0
DNC 10 PLANET X Mike Rowley       0.923     17.0
DNC 262 HELSAL 3 Rob Fisher       1.091     17.0
DNC AUS216 2 UNLIMITED Greg Prescott       1.055     17.0

Division 2 PHS results Start : 17:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM3598 RUMBEAT Justin Barr 3 18:37:29 57:29 0.784 45:04 0.827 1.0
2 F310 L'ETOILE Mark Dawson 5 18:40:50 01:00:50 0.759 46:10 0.782 2.0
3 550 FINE COTTON Gavin Adamson 2 18:34:59 54:59 0.841 46:14 0.865 3.0
4 3354 BEANIE David Bean 6 18:41:31 01:01:31 0.762 46:52 0.773 4.0
5 A961 STORM DRAGON Tom Pilkington 1 18:34:02 54:02 0.880 47:33 0.880 5.0
6 36 ENCHANTE John Williams 7 18:42:37 01:02:37 0.775 48:32 0.759 6.0
7 3952 MOONSHADOW Anthony Ellis 8 18:43:24 01:03:24 0.785 49:46 0.750 7.0
8 111 ROUSABOUT Derek Inglis 4 18:39:29 59:29 0.838 49:51 0.799 8.0
9 5469 REDEEMER Greg Broks 9 18:46:40 01:06:40 0.771 51:24 0.713 9.0
10 2222 INGENUE Nigel Johnston 10 18:53:57 01:13:57 0.727 53:46 0.643 10.0
DNC 473 BIRNGANA Erroll Pyke       0.850     16.0
DNC 3393 MOLLY CODDLE Andrew Mollison       0.738     16.0
DNC 4084 SINGAPORE GIRL Warwick Dean       0.828     16.0
DNC 5601 SAGRES Paul Dutton       0.744     16.0
DNC H400 TILT Peter Cretan       0.858     16.0

Division 3 PHS results Start : 17:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Score
1 2742 GRIZZLY ADAMS Joel Buktman 1 18:22:25 37:25 0.743 27:48 0.821 1.0
2 E5 ELLIOTT 5 Tim Roberts 2 18:26:36 41:36 0.727 30:15 0.738 2.0
3 6605 VISTULA Gregory Biskup 3 18:27:51 42:51 0.717 30:43 0.717 3.0
4 ST4 COMBANK Rod Viney 4 18:30:26 45:26 0.705 32:02 0.676 4.0
5 E1 ELLIOTT 1 James Anderson 5 18:32:24 47:24 0.703 33:19 0.648 5.0
6 ST3 ROTARY Norm Brunble 6 18:34:43 49:43 0.681 33:51 0.618 6.0
DNC 105 DIVINE MADNESS Paul Turner       0.725     10.0
DNC 141 ANOTHER TOY Greg Rowlings       0.729     10.0
DNC 382 DONT BUG ME Peter Bugg       0.674     10.0

Division 4 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Score
1 3639 TAKE 5 Ian Gannon 1 18:31:33 41:33 0.679 28:13 0.893 1.0
2 C46 SARINA Simon Webster 6 18:44:49 54:49 0.588 32:14 0.677 2.0
3 B34 PIERRETTE Gary Kennedy 2 18:37:56 47:56 0.687 32:56 0.774 3.0
4 177 AMICA Athol Townley 3 18:43:10 53:10 0.698 37:07 0.698 4.0
5 232 RIVERDANCE Wayne McNeice 4 18:43:12 53:12 0.709 37:43 0.698 5.0
6 1515 TARA 11 John Roughton 5 18:44:43 54:43 0.703 38:28 0.678 6.0
7 W06 TIHANY Julius Szolvik 8 18:57:31 01:07:31 0.585 39:30 0.550 7.0
8 T30 TRAD JAZZ Chris Thompson 7 18:55:25 01:05:25 0.661 43:14 0.567 8.0
DNC 4 VANITY Robert Virtue       0.680     19.0
DNC 48 PISCES Russell Oakes       0.566     19.0
DNC 57 EXUS David Brett       0.699     19.0
DNC 66 PRETTY WOMAN BRIAN Watchorn       0.703     19.0
DNC 99 OLIVINE Brian Hilliard       0.694     19.0
DNC 239 ATHENA Phil Mason       0.689     19.0
DNC D35 WILL B FREE Ross Daley       0.760     19.0
DNC NN ENTOURAGE Lyle Borlaise       0.747     19.0
DNC SP218 ISLAND VERTUE Michael Vaughan       0.574     19.0
DNF M285 SHIRAZ Michael Ludeke       0.582     10.0